Introduction to Softology
The Silver Range 1.99 Softology as all other similar sections on this site is an attempt to collect all the releases under a certain label. this is a continous work that needs the collaboration of the community and a dedicated work.
The Silver Range 1.99 Softology is updated on a regular basis. If you find a piece of information to add or if you find that something is missing, please contact us.
Cover | Titel | Year | Machine | Media | Label | Serial |
---|---|---|---|---|---|---|
![]() | 3D Stock Car Championship | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | Arcade Classics | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Back to the Future | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | Back to the Future | 198x | C64 | Tape | 1.99 Silver Range | |
Beamrider | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Beamrider | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | Bird Strike | 198x | Electron/BBC | Tape | 1.99 Silver Range | |
![]() | BMX Kidz | 198x | C64 | Tape | 1.99 Silver Range | |
Bombscare | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
Bombscare | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
![]() | Booty | 198x | Plus4/C16/C116 | Tape | 1.99 Silver Range | |
![]() | Booty | 198x | Amstrad CPC | Tape | 1.99 Silver Range | |
Booty | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
![]() | Booty | 198x | C64 | Tape | 1.99 Silver Range | |
Bounces | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Buccaneer | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
![]() | Caverns of Eriban | 198x | C64 | Tape | 1.99 Silver Range | |
Caverns of Eriban | 198x | Atari 800 XE/ 130 XL | Tape | 1.99 Silver Range | ||
![]() | Chickin Chase | 198x | C64 | Tape | 1.99 Silver Range | |
Chickin Chase | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Chickin Chase | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
![]() | Chimera | 198x | C64 | Tape | 1.99 Silver Range | |
Chimera | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Chimera | 198x | Atari 800 XE/ 130 XL | Tape | 1.99 Silver Range | ||
Chimera | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
C.O.D.E. Hunter | 198x | C64 | Tape | 1.99 Silver Range | ||
Collapse | 198x | C64 | Tape | 1.99 Silver Range | ||
Collapse | 198x | Atari 800 XE/ 130 XL | Tape | 1.99 Silver Range | ||
Collapse | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
![]() | Cylu | 198x | C64 | Tape | 1.99 Silver Range | |
Cylu | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Cylu | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
Dark Star | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
![]() | Dark Star | 198x | Amstrad CPC | Tape | 1.99 Silver Range | |
![]() | Decathlon | 198x | C64 | Tape | 1.99 Silver Range | |
Denarius | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | Down to Earth | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | Enduro | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | Force One | 198x | C64 | Tape | 1.99 Silver Range | |
Freak Factory | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | Fury | 198x | Plus4/C16/C116 | Tape | 1.99 Silver Range | |
![]() | Galaxibirds | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Gerry the Germ | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Goldrush | 198x | Plus4/C16/C116 | Tape | 1.99 Silver Range | |
Gogo the Ghost | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | Gunstar | 198x | C64 | Tape | 1.99 Silver Range | |
Gunstar | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Gyron Arena | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Happiest Days of your Life | 198x | C64 | Tape | 1.99 Silver Range | ||
Happiest Days of your Life | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
![]() | Harvey Headbanger | 198x | C64 | Tape | 1.99 Silver Range | |
Harvey Headbanger | 198x | Plus4/C16/C116 | Tape | 1.99 Silver Range | ||
Harvey Headbanger | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Harvey Headbanger | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
Heist 2012 | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Helichopper | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Helichopper | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
Hero | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
![]() | Hero | 198x | C64 | Tape | 1.99 Silver Range | |
I-Ball | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
I-Ball | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
![]() | I-Ball | 198x | C64 | Tape | 1.99 Silver Range | |
I-Ball II | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Imagination | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Imagination | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
![]() | Imagination | 198x | C64 | Tape | 1.99 Silver Range | |
Into the Deep | 198x | Plus4/C16/C116 | Tape | 1.99 Silver Range | ||
![]() | Kai Temple | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | Kick Boxing | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | Kings Keep | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
Mad Nurse | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | Mad Nurse | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
Megabucks | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Mermaid Madness | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | Microrythm | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Microrythm + | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Mission Genocide | 198x | C64 | Tape | 1.99 Silver Range | |
Netrun 2000 | 198x | Plus4/C16/C116 | Tape | 1.99 Silver Range | ||
![]() | Ninja Master | 198x | C64 | Tape | 1.99 Silver Range | |
Ninja Master | 198x | Plus4/C16/C116 | Tape | 1.99 Silver Range | ||
![]() | Ninja Master | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
Ninja Master | 198x | Atari 800 XE/ 130 XL | Tape | 1.99 Silver Range | ||
Ninja Master | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
![]() | Olli and Lissa | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Olli and Lissa | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | On Court Tennis | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | On Field Football | 198x | C64 | Tape | 1.99 Silver Range | |
Oriental Hero | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Parabola | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Park Patrol | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | Park Patrol | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
Pitfall | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | Pitfall II | 198x | C64 | Tape | 1.99 Silver Range | |
Pneumatic Hammers | 198x | C64 | Tape | 1.99 Silver Range | ||
Pneumatic Hammers | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Prodigy | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | Raging Beast | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Rainbow | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Realm | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Rebelstar | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | Rebelstar | 198x | Amstrad CPC | Tape | 1.99 Silver Range | |
![]() | Ricochet | 198x | C64 | Tape | 1.99 Silver Range | |
Ricochet | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
River Raid | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | River Raid | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
Rock & Wrestle | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | Rock & Wrestle | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | Runner | 198x | Plus4/C16/C116 | Tape | 1.99 Silver Range | |
![]() | Seabase Delta | 198x | C64 | Tape | 1.99 Silver Range | |
Seabase Delta | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Seabase Delta | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
Shorts Fuse | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Shorts Fuse | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
![]() | Shark | 198x | Plus4/C16/C116 | Tape | 1.99 Silver Range | |
Space Shuttle | 198x | Atari 800 XE/ 130 XL | Tape | 1.99 Silver Range | ||
Spaced Out | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Special Agent | 198x | C64 | Tape | 1.99 Silver Range | ||
Spike | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
![]() | Spiky Harold | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Spiky Harold | 198x | Plus4/C16/C116 | Tape | 1.99 Silver Range | |
![]() | Spiky Harold | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
Spiky Harold | 198x | Atari 800 XE/ 130 XL | Tape | 1.99 Silver Range | ||
![]() | Spiky Harold | 198x | Amstrad CPC | Tape | 1.99 Silver Range | |
![]() | Star Drifter | 198x | Electron/BBC | Tape | 1.99 Silver Range | |
Star Firebirds | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
![]() | Star Firebirds | 198x | Amstrad CPC | Tape | 1.99 Silver Range | |
Star Pilot | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
![]() | Tank Busters | 198x | Amstrad CPC | Tape | 1.99 Silver Range | |
The Hacker | 198x | Electron/BBC | Tape | 1.99 Silver Range | ||
![]() | The Halls of the Things | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | The Plot | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | The Prince | 198x | C64 | Tape | 1.99 Silver Range | |
Think | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Think | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
![]() | Thrust | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Thrust | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | Thrust | 198x | Atari 800 XE/ 130 XL | Tape | 1.99 Silver Range | |
Thrust | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
![]() | Thrust II | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Thrust II | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | Thrust II | 198x | Amstrad CPC | Tape | 1.99 Silver Range | |
Thunderzone | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
![]() | Torpedo Alley | 198x | Plus4/C16/C116 | Tape | 1.99 Silver Range | |
![]() | Train Robbers | 198x | C64 | Tape | 1.99 Silver Range | |
Tubaruba | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Twinky Goes Hiking | 198x | C64 | Tape | 1.99 Silver Range | ||
U.F.O. | 198x | C64 | Tape | 1.99 Silver Range | ||
![]() | Ultima Ratio | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
Warhawk | 198x | C64 | Tape | 1.99 Silver Range | ||
Warhawk | 198x | Atari 800 XE/ 130 XL | Tape | 1.99 Silver Range | ||
Wild Bunch | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Wild Bunch | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
Willow Pattern | 198x | C64 | Tape | 1.99 Silver Range | ||
Willow Pattern | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
Willow Pattern | 198x | Amstrad CPC | Tape | 1.99 Silver Range | ||
![]() | Winter Sports | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
![]() | Zenji | 198x | C64 | Tape | 1.99 Silver Range | |
Zenji | 198x | ZX Spectrum | Tape | 1.99 Silver Range | ||
![]() | Zolyx | 198x | C64 | Tape | 1.99 Silver Range | |
![]() | Zolyx | 198x | ZX Spectrum | Tape | 1.99 Silver Range | |
Zone Ranger | 198x | C64 | Tape | 1.99 Silver Range |
Related content Silver Range
If you want to see the titles we have in our catalogue please visit our gallery by hitting the image below image.
