Blue Ribbon Releases
On this page we will gather an overview of all Blue Ribbon Releases. The label had mainly re-releases of other labels. But still a few titles produced for the label itself.
This label was ran and owned by CDS Micro Systems. The major portion of re-releases was based on titles from Superior Software for BBC/Acorn Electron.
The Look and Feel
You could say that there are two main designs on their covers. Firstly the old one with a Blue Ribbon framing a screenshot from the actual game.
Secondly we have the one with more elaborated images or photos with the Blue Ribbon logo in the bottom right corner.
Release List
The ones in bold (X) can be found on the below gallery.
Title | ||||||
3D Dotty | X | |||||
3D Munchy / Hangman | X | |||||
Artist / Artmaster | X | X | X | |||
Astro Plumber | X | X | X | |||
Ballistix | X | |||||
Bananaman / Secret Sam 1 | X | |||||
Bar Billiards | X | X | ||||
Barbarian | X | |||||
Barbarian 2 | X | |||||
Bonecruncher | X | |||||
Bug Blaster | X | |||||
Camelot | X | |||||
Castle Assault | X | X | ||||
Caterpillar / Leapfrog | X | |||||
Cave Fighter | X | |||||
Codname Droid | X | |||||
Condition Red | X | |||||
Citadel | X | |||||
Crazee Rider | X | |||||
Darts | X | X | ||||
Deathstar | X | |||||
Deathsville | X | |||||
Diamond Mine | X | |||||
Diamond Mine II | X | X | X | |||
Dominoes | X | X | X | |||
Elixir | X | |||||
Galaforce | X | |||||
Galaforce 2 | ||||||
Gobble a Ghost / 3D Painter | X | |||||
Golf | X | |||||
Guy In the Hat / Secret Sam 2 | X | |||||
Hi-Q-Quiz | X | X | X | X | ||
Ice Hockey | X | |||||
Ice Temple | X | X | X | |||
Joey | X | |||||
Karate Combat | X | |||||
M – Droid | X | |||||
Mango | X | |||||
Moonlight Madness | X | |||||
Mr. Wiz | X | |||||
Nightmare Maze | X | X | ||||
Palace of Magic | X | |||||
Percy Penguin | X | |||||
Pipeline | X | |||||
Pool | X | X | ||||
Predator | X | |||||
Q Man | X | |||||
Q Mans Brother | X | |||||
Quest | X | |||||
Ravage | X | |||||
Ravenskull | X | |||||
Repton | X | |||||
Repton 2 | X | |||||
Repton 3 | X | |||||
Repton Around the World | X | |||||
Repton thru Time | X | |||||
Rugby | X | |||||
Screwball | X | X | ||||
Spellbinder | X | |||||
Spooksville | X | |||||
Springamajig | X | |||||
Spycat | X | |||||
Smash and Grab | X | |||||
Steve Davis Snooker | X | X | X | X | X | |
Strip Poker | X | |||||
Strykers Run | X | |||||
Spectrum Safari & Winged Warlords | X | |||||
Superior Soccer | X | |||||
Syncron | X | |||||
Syntax | X | X | X | |||
System 8 – The Pools Predictor | X | X | X | X | X | |
The Last Ninja | X | |||||
The Life of Repton | X | |||||
Thrust | X | |||||
Timebomb & Magic Meanies | X | |||||
Trapper | X | |||||
Turf Form – Beat the Bookie | X | X | X | X | X | |
Video Card Arcade | X | |||||
Wizard’s Lair | X | X | X | X | ||
World ??? Simulation | X | X | X | |||
Wulfpack | X | X | X |
Releases are: Castle Assault, Darts, Diamond Mine, Nightmare Maze, Screwball, Steve Davies Snooker, System 8 – The Pool Predictor, Turf Form – Beat the Bookie
Releases are: Astro Plumber, Cave Fighter, Diamond Mine, Diamond Mine II, Joey, Steve Davies Snooker, System 8 – The Pool Predictor, Turf Form – Beat the Bookie